The Paper
The Hesperia Star is a weekly newspaper serving the area of Hesperia, California since the year 2000. It is a property of Freedom Communications and a sister paper to Victorville's Daily Press and Barstow's Desert Dispatch.
Our offices are located at 17045 Main Street, Hesperia, CA 92345.
Our main office can be reached by phone at (760) 956-STAR/7827 and our fax number is (760) 956-6803.
The paper is included in the Tuesday edition of the Daily Press for subscribers in Hesperia. Direct subscriptions by mail are also available by calling 956-STAR.
The paper can also be found in and around Hesperia at the following locations:
| Agape Christian Store | 15550 Main Street, Suite B6 | |
| Albertsons | 16840 Main Street | |
| AM/PM | Main & C | |
| AM/PM | Main & 3rd | |
| Antonio's Pizza | 15751 Main Street | |
| Applejack Market | 14323 Main Street | |
| Baker's Burgers | 12798 Main Street | |
| Burger King | 17021 Main Street | |
| Carrow's Family Restaurant | 17398 Main Street | |
| Chamber of Commerce | 16775 Olive Street | |
| Circle K | 8197 I Avenue | |
| City of Hesperia | 9700 Seventh Avenue | |
| Daily Press | 13891 Park Avenue, Victorville | |
| Del Taco | 15797 Main Street | |
| Del Taco | 17292 Main Street | |
| Dennys | 13165 Main Street | |
| Desert Care Animal Hospital | 15664 Main Street #130 | |
| Fastrip Food & Deli | 16117 Main Street | |
| Firestone Tire & Service Center | 17320 Main Street | |
| Hesperia Christian School | 16775 Olive | |
| Hesperia Country Club | 17970 Bangor Avenue | |
| Hesperia High School | 9898 Maple Avenue | |
| Hesperia Lake Park & Campground | 7500 Arrowhead Lake Road | |
| Hesperia Branch Library | 9650 Seventh Avenue | |
| Hesperia Mesa Market | 18920 Danbury Avenue | |
| Hesperia Star Newspaper | 17045 Main Street | |
| Hole in One Donuts | 15776 Main Street | |
| Jack In The Box | 13137 Main Street | |
| Jenny's Country Cookin' | 11272 G Avenue | |
| La Casita Cafe | 17289 Main Street | |
| Live Oak Liquor & Jr. Market | 9594 I Avenue | |
| Main Street Barbers | 17241 Main Street | |
| Main Street Liquor & Gas Station | 16400 Main Street | |
| McDonalds | 14466 Main Street | |
| McDonalds | 17284 Main Street | |
| Mojave High School | 16633 Lemon | |
| Newbies Barber Shop | 16294 Main Street | |
| Philly's Steak & Sub | 15776 Main Street | |
| Rocky's Mini Mart | 14518 Main Street | |
| Shell | 13100 Main Street | |
| Shelly's Place Old Town | 8832 Orange | |
| Sizzler Restaurant | 16988 Main Street | |
| Spring House Restaurant | 16441 Main Street | |
| Stater Brothers Market | 14466 Main Street | |
| Stater Brothers Market | 15757 Main Street | |
| Stater Brothers Market | 17255 Main Street | |
| Sultana High School | 17311 Sultana | |
| Sun Liquor & Market | 15800 Main Street | |
| Summit Inn Restaurant | 5960 Mariposa, Oak Hills | |
| Tom's Famous Burgers #17 | 15678 Main Street | |
| TNT Cafe | 14767 Bear Valley Road | |
| Valero | Main Street | |
| Valero | I Avenue | |
| Vons Market | 17390 Main Street | |
| Walgreens Drug Store | 15480 Main Street | |
| Walgreens Drug Store | 17383 Main Street |
The Web site
Hesperiastar.com is updated every week day with news drawn from the pages of the Hesperia Star, including advance looks at next week's newspaper stories, as they are filed in the Hesperia Star newsroom.
If you have questions about the site, please use our contact page to send an e-mail to the webmaster.
The City
The city Of Hesperia is located 35 miles north of San Bernardino, 90 miles northeast of Los Angeles, and 195 miles south of Las Vegas, Nevada.
Hesperia is at an elevation of 3,250 feet at the intersection of I-15 and U.S. 395. The city's incorporated area is approximately 69 square miles.
More information can be found at the city's official Web site.






